<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Hire LA</title>
	<atom:link href="http://carhirela.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://carhirela.co.uk</link>
	<description>Cheap car hire deals in Los Angeles</description>
	<lastBuildDate>Wed, 21 Oct 2009 17:22:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car Hire LAX</title>
		<link>http://carhirela.co.uk/car-hire-lax/</link>
		<comments>http://carhirela.co.uk/car-hire-lax/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:22:35 +0000</pubDate>
		<dc:creator>mcleare</dc:creator>
				<category><![CDATA[Car Hire LA]]></category>
		<category><![CDATA[car hire lax]]></category>
		<category><![CDATA[cheap car hire LA]]></category>

		<guid isPermaLink="false">http://carhirela.co.uk/?p=19</guid>
		<description><![CDATA[After a long flight to LAX Airport it can be a very reassuring thing to know that there is a hire car ready and waiting for you as soon as you step off the plane. Long haul flights can be very tiring so the last thing you want to do is get stuck for hours [...]]]></description>
			<content:encoded><![CDATA[<p>After a long flight to LAX Airport it can be a very reassuring thing to know that there is a hire car ready and waiting for you as soon as you step off the plane. Long haul flights can be very tiring so the last thing you want to do is get stuck for hours at LAX Airport trying to arrange a <strong>car hire LA</strong> deal.</p>
<p>Booking in advance not only saves you time but far more often than not also saves you money. The majority of companies offer their best deals online. As a cost comparison website we offer car hire deals from several companies through our booking engine. Comparing the merits of each offer all on one website is a far easier proposition than hopping from site to site getting separate quotes.</p>
<p>When you arrange a car hire in advance you also have an excellent chance of obtaining your preferred hire car. During the busy months when demand is high it may be difficult to get the car you want if you leave it until the last minute to reserve. Driving an unfamiliar car while in LA can take some getting used to. Check out our cheap <strong>car hire LA </strong>deals today.</p>
]]></content:encoded>
			<wfw:commentRss>http://carhirela.co.uk/car-hire-lax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Hire LA Cheap</title>
		<link>http://carhirela.co.uk/car-hire-la-cheap/</link>
		<comments>http://carhirela.co.uk/car-hire-la-cheap/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:51:46 +0000</pubDate>
		<dc:creator>mcleare</dc:creator>
				<category><![CDATA[Car Hire LA]]></category>
		<category><![CDATA[car hire at LAX Airport]]></category>
		<category><![CDATA[Car Hire LA Cheap]]></category>

		<guid isPermaLink="false">http://carhirela.co.uk/?p=17</guid>
		<description><![CDATA[If you are looking to hire a car in LA but want to spend as little money as possible then you have reached the right place. Our cost comparison car hire LA booking engine works by sourcing prices from several of the best local companies. Rather than jumping from site to site comparing prices you [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to <strong>hire a car in LA</strong> but want to spend as little money as possible then you have reached the right place. Our cost comparison <strong>car hire LA</strong> booking engine works by sourcing prices from several of the best local companies. Rather than jumping from site to site comparing prices you can do it all in the one place.</p>
<p>Now that the summer peak has passed there is better value than ever when renting a car in LA. There are cars to suit everyone from basic budget cars to premium models. There are also people carriers which are ideal for families. Los Angeles is a vast city and really requires a flexible mode of transport. For a small cost you can secure an LA car hire right here today.</p>
<p>There are downtown pickups available though for many picking up the <strong>car hire at LAX Airport</strong> will be ideal. Avoid long lines and possible disappointment at the car rental desk by booking well in advance. This will save you money as well as offer piece of mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://carhirela.co.uk/car-hire-la-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Car Hire in LA</title>
		<link>http://carhirela.co.uk/automatic-car-hire-in-la/</link>
		<comments>http://carhirela.co.uk/automatic-car-hire-in-la/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:51:30 +0000</pubDate>
		<dc:creator>mcleare</dc:creator>
				<category><![CDATA[Car Hire LA]]></category>
		<category><![CDATA[Automatic Car Hire in LA]]></category>

		<guid isPermaLink="false">http://carhirela.co.uk/?p=16</guid>
		<description><![CDATA[If you know your travel dates then its best to start booking any other travel items you will require such as car hire and lodgings as soon as you can in order to obtain the best possible deals.
If you require a specific type of hire car such as an automatic car then it is even [...]]]></description>
			<content:encoded><![CDATA[<p>If you know your travel dates then its best to start booking any other travel items you will require such as car hire and lodgings as soon as you can in order to obtain the best possible deals.</p>
<p>If you require a specific type of hire car such as an automatic car then it is even more important than usual to book in advance. Automatic cars are a less popular choice than manual drives so firms do not carry as many of these vehicle types in their fleet.</p>
<p>Using our car hire LA booking engine you can search for just automatic cars by selecting that option under car hire class. The default search location is LAX Airport however you can also search other LA pickup points as well as hundred more locations in America.</p>
<p>Renting an unsuitable hire car can certainly affect the enjoyment of a holiday. It can take a lot of getting used to certain cars if you do not drive them regularly. Whatever car you end up with take the time to acquaint yourself with all of its functions before exiting LAX Airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://carhirela.co.uk/automatic-car-hire-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Comparison Car Hire LA</title>
		<link>http://carhirela.co.uk/cost-comparison-car-hire-la/</link>
		<comments>http://carhirela.co.uk/cost-comparison-car-hire-la/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:44:32 +0000</pubDate>
		<dc:creator>mcleare</dc:creator>
				<category><![CDATA[Car hire comparison LA]]></category>
		<category><![CDATA[Cost Comparison Car Hire LA]]></category>

		<guid isPermaLink="false">http://carhirela.co.uk/?p=15</guid>
		<description><![CDATA[There are a considerable amount of car hire companies in LA. Searching through them all in order to find the best deal is likely to take you a very long time. This is where car hire cost comparison sites come in handy.
Here at car hire LA we search multiple suppliers and present all their best [...]]]></description>
			<content:encoded><![CDATA[<p>There are a considerable amount of car hire companies in LA. Searching through them all in order to find the best deal is likely to take you a very long time. This is where car hire cost comparison sites come in handy.</p>
<p>Here at car hire LA we search multiple suppliers and present all their best deals to you in one place. Due to our working relationships with many top LA car hire firms we are able to offer a huge range of hire cars at extremely competitive prices.</p>
<p>Try a search now and see for yourself. Fill in your dates (if you are flexible, try a few different dates, fill in your car class or leave at the default if you have no particular choice and simply hit search. You will be presented with list of available cars containing detailed information on each vehicle.</p>
<p>Cost comparison sites look set to continue their rapid growth in the coming years as more and more people are reaping the benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://carhirela.co.uk/cost-comparison-car-hire-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic Announce Profits</title>
		<link>http://carhirela.co.uk/virgin-atlantic-announce-profits/</link>
		<comments>http://carhirela.co.uk/virgin-atlantic-announce-profits/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:52:58 +0000</pubDate>
		<dc:creator>mcleare</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Virgin Atlantic Announce Profits]]></category>

		<guid isPermaLink="false">http://carhirela.co.uk/?p=14</guid>
		<description><![CDATA[Many British customers fly to Lax Airport from the UK using Virgin Atlantic. Contrary to what is happening with many other airlines around the world Virgin Atlantic has an announced an increased turnover for the year ending on the 28th of February.
The airline announced profits of sixty eight and a half million pounds which came [...]]]></description>
			<content:encoded><![CDATA[<p>Many British customers fly to Lax Airport from the UK using <a href="http://www.virgin-atlantic.com/en/gb/index.jsp?y=12&amp;x=25" target="_blank">Virgin Atlantic</a>. Contrary to what is happening with many other airlines around the world Virgin Atlantic has an announced an increased turnover for the year ending on the 28th of February.</p>
<p>The airline announced profits of sixty eight and a half million pounds which came close to twice as much as was earned the previous year. An increase in first class passengers has been partially attributed to the rise by Virgin officials.</p>
<p>British Airways recently announced a yearly loss of just over four hundred million pounds with a drop in the number of 1st class passengers being cited as well as the rising cost of fuel.</p>
<p>Speaking on behalf of Virgin Steve Ridgway spoke of Virgin winning over their competitor’s market shares. He pointed to the airlines policy of stocking up on fuel when it was much cheaper. However Ridgway admitted that the coming year will be a tough time for the airline with cost cutting necessary in various areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://carhirela.co.uk/virgin-atlantic-announce-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger Numbers Increase on US Airlines in April</title>
		<link>http://carhirela.co.uk/passenger-numbers-increase-on-us-airlines-in-april/</link>
		<comments>http://carhirela.co.uk/passenger-numbers-increase-on-us-airlines-in-april/#comments</comments>
		<pubDate>Mon, 25 May 2009 14:17:06 +0000</pubDate>
		<dc:creator>mcleare</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Passenger Numbers Increase on US Airlines in April]]></category>

		<guid isPermaLink="false">http://carhirela.co.uk/?p=13</guid>
		<description><![CDATA[Airlines stocks rose last month after reports showed higher traffic numbers for Airlines in April. While boarding numbers were down the report showed the number of seats filled per plane (load factor) to have increased by one percent.
The changes have been attributed to the reductions made in airfares by many companies over the last month. [...]]]></description>
			<content:encoded><![CDATA[<p>Airlines stocks rose last month after reports showed higher traffic numbers for Airlines in April. While boarding numbers were down the report showed the number of seats filled per plane (load factor) to have increased by one percent.</p>
<p>The changes have been attributed to the reductions made in airfares by many companies over the last month. Airlines such as Delta, US Airways and Continental cancelled many flights to Mexico due to swine flu.</p>
<p>Flights to Mexico account for around two percent of airline usage in the US. This situation is not expected to get any worse so further damage is unlikely. Bob McAdoo of Avondale Partners speculated that numbers increased due to Easter taking place in April this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://carhirela.co.uk/passenger-numbers-increase-on-us-airlines-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Expected to Hit the Road for Memorial Day Weekend</title>
		<link>http://carhirela.co.uk/americans-expected-to-hit-the-road-for-memorial-day-weekend/</link>
		<comments>http://carhirela.co.uk/americans-expected-to-hit-the-road-for-memorial-day-weekend/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:46:32 +0000</pubDate>
		<dc:creator>mcleare</dc:creator>
				<category><![CDATA[Memorial Day Weekend]]></category>

		<guid isPermaLink="false">http://carhirela.co.uk/?p=12</guid>
		<description><![CDATA[Lower fuel costs look set to entice Americans to hop in their cars and hit the road for
Memorial Day Weekend. The American Automobile Association has estimated that over thirty two million Americans will travel on average fifty miles during the long weekend which would mean a one and a half percent increase on last year.
There [...]]]></description>
			<content:encoded><![CDATA[<p>Lower fuel costs look set to entice Americans to hop in their cars and hit the road for<br />
Memorial Day Weekend. The American Automobile Association has estimated that over thirty two million Americans will travel on average fifty miles during the long weekend which would mean a one and a half percent increase on last year.</p>
<p>There are plenty of travel related bargains to be scooped up at present according to the AAA. Gasoline is now $1.85 cheaper per gallon than it was last July. The AAA expects prices to remain below $2.50 per gallon for the summer.</p>
<p>Eighty three percent of travelers are expected to travel by road with an expected drop in the number travelling by air. Bargain hotel rooms are been offered in locations throughout the country with prices slashed by up to twelve percent.</p>
<p>Hiring a car is also cheaper than it was this time last year with an average drop of $2 per day. Search for a car hire LA quote today and see what we have to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://carhirela.co.uk/americans-expected-to-hit-the-road-for-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession? What Recession?</title>
		<link>http://carhirela.co.uk/recession-what-recession/</link>
		<comments>http://carhirela.co.uk/recession-what-recession/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:53:06 +0000</pubDate>
		<dc:creator>mcleare</dc:creator>
				<category><![CDATA[LA Holiday]]></category>
		<category><![CDATA[Alamo Rent A Car LA]]></category>
		<category><![CDATA[Alamo Rent A Car LAX]]></category>
		<category><![CDATA[car rental lax]]></category>
		<category><![CDATA[cheap car hire LAX]]></category>
		<category><![CDATA[cost comparison car hire lax]]></category>
		<category><![CDATA[LAX rental cars]]></category>
		<category><![CDATA[Recession? What Recession?]]></category>

		<guid isPermaLink="false">http://carhirela.co.uk/?p=11</guid>
		<description><![CDATA[A recent survey by Alamo Rent A Car has shown that people appear to be mainly ignoring recession warnings when it comes to booking holidays.
The survey showed that eighty three percent booked the same amount of holidays in 2008 as they did in 2007 or in fact enjoyed more. It was widely expected that 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey by <a href="http://www.alamo.com/ " target="_blank">Alamo Rent A Car</a> has shown that people appear to be mainly ignoring recession warnings when it comes to booking holidays.</p>
<p>The survey showed that eighty three percent booked the same amount of holidays in 2008 as they did in 2007 or in fact enjoyed more. It was widely expected that 2008 would see a decrease in holiday spending compared to 2007 due to the current recession.</p>
<p>The survey showed that 34% of those polled said they had taken two holidays in 2008, 30% took three holidays while 66% made no changes to their regular holiday plans. The remainder of those polled evened out with some increasing the number of holidays this year while others took less.</p>
<p>It is worth noting that the survey showed that 37% did spend less on their holidays this year which suggests that people are looking around and comparing prices more rather than cutting back on the number of holidays they take.</p>
<p><a href="http://carhirela.co.uk/" target="_blank">Car Hire</a>, flights and accommodation were the 3 main areas where people shopped around to find the beast deal.</p>
<p>If visiting LA is part of your future holiday plans then check out our <a href="http://carhirela.co.uk" target="_blank">cheap car hire LAX</a> service. Our cost comparison booking engine offers a huge range of <a href="http://carhirela.co.uk" target="_blank">LAX rental cars</a> to suit all needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://carhirela.co.uk/recession-what-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAX Airport opens new economy Lounge</title>
		<link>http://carhirela.co.uk/lax-airport-opens-new-economy-lounge/</link>
		<comments>http://carhirela.co.uk/lax-airport-opens-new-economy-lounge/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:22:00 +0000</pubDate>
		<dc:creator>mcleare</dc:creator>
				<category><![CDATA[LAX Airport Lounge]]></category>
		<category><![CDATA[car hire lax]]></category>
		<category><![CDATA[car hire lax airport]]></category>
		<category><![CDATA[cheap airport lounge]]></category>
		<category><![CDATA[economy airport lounge]]></category>
		<category><![CDATA[lax airport car hire]]></category>
		<category><![CDATA[lax car hire]]></category>

		<guid isPermaLink="false">http://carhirela.co.uk/?p=10</guid>
		<description><![CDATA[Most of us are aware of airport lounges but few of us consider them to be affordable. They are seen as a place for first class passengers to relax and be pampered. For those of us travelling economy class the thought never even enters our mind.
However officials at LAX airport have come up with an [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us are aware of airport lounges but few of us consider them to be affordable. They are seen as a place for first class passengers to relax and be pampered. For those of us travelling <a href="http://carhirela.co.uk/aer-lingus-usa-flight-sale/" target="_blank">economy class</a> the thought never even enters our mind.</p>
<p>However officials at LAX airport have come up with an affordable option. You can now relax for three hours in the airport lounge for just $25 (£16). Annual costs for airport lounges can be quite excessive and day passes normally can run up to £50.</p>
<p>You will find the lounge situated in the Tom Bradley International Terminal. Free Wi-Fi access is offered in the lounge as well as complimentary snacks and drinks. Plush seating is available for those who wish to use the time for relaxation. It’s a nice option to consider especially if you are connecting to another flight and really want somewhere to chill out for a few hours. The lounge is only available to those who are 21 years of age or older.</p>
<p>If LAX is you last stop and you need a convenient way of getting around than grab a quote from our <a href="http://carhirela.co.uk/" target="_blank">car hire LAX</a> service.</p>
]]></content:encoded>
			<wfw:commentRss>http://carhirela.co.uk/lax-airport-opens-new-economy-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aer Lingus USA Flight Sale</title>
		<link>http://carhirela.co.uk/aer-lingus-usa-flight-sale/</link>
		<comments>http://carhirela.co.uk/aer-lingus-usa-flight-sale/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:48:59 +0000</pubDate>
		<dc:creator>mcleare</dc:creator>
				<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[Aer Lingus USA Flight Sale]]></category>
		<category><![CDATA[car hire in hundreds of locations USA]]></category>
		<category><![CDATA[cheap USA car hire]]></category>

		<guid isPermaLink="false">http://carhirela.co.uk/?p=9</guid>
		<description><![CDATA[Great news for the Irish today as Aer Lingus have announced a 25% off sale which will run until Friday at midnight. Unfortunately as of Nov 1st they no longer fly direct to LAX airport however if you are looking to explore some other cities in the US then this sale is well worth a [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for the Irish today as <a href="http://www.aerlingus.com" target="_blank">Aer Lingus</a> have announced a 25% off sale which will run until Friday at midnight. Unfortunately as of Nov 1st they no longer fly direct to <a href="http://carhirela.co.uk/sat-nav-%e2%80%93-car-hire-la/" target="_blank">LAX airport</a> however if you are looking to explore some other cities in the US then this sale is well worth a look.</p>
<p>Currently <strong>one way</strong> prices start from</p>
<p><strong>Washington €149<br />
New York €199<br />
Boston €199<br />
Chicago €199<br />
Orlando €199<br />
San Francisco €259</strong></p>
<p>Prices are available from December through to March.</p>
<p>And these prices <strong>do not</strong> include the 25% reduction.</p>
<p>Remember we offer car hire in hundreds of locations throughout the USA <strong>not just LA</strong> so if you decide to avail of any of these cheap flights we can still supply the <a href="http://carhirela.co.uk/" target="_blank">cheap USA car hire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://carhirela.co.uk/aer-lingus-usa-flight-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
